Temat
błędy grafiki po wymianie karty graficznej
83.17.23.* napisał:
--------------------------------------------------------------------------------mam plyte ECS L7VTA i po wymianie karty graficznej na Radeon 9550 zaczely sie problemy z wyswietlaniem grafiki.W 3DMark 2001 pojawiaja sie liczne linie i problemy.Próbowalem z nowa karta graf.GeForce 4 bylo tak samo,a na slabej karcie GeForce 2 jest ok!!!!!
co jest grane?prosze o pomoc
62.89.80.* napisał:
przesiadka na radeonamusi być reinstalka
zamęt sterownikami jaki robisz
niesie z sobą problemy.
jam Szept
Szept Życia
83.17.23.* napisał:
formatowalem kilka razy,próbowalem nawet na win98,mam xp.wypróbowalem różne sterowniki.na słabej karcie jest ok!wgrałem nowy bios i nadal klapa!grafika jest dobra tylko te linie,przciągniecia graf.sam nie wiem jak to nazwac?KRZAKI
83.27.246.* napisał:
Cóż Radek 9550 to nie porzeracz prądu ale na wszelki wypadek sprawdź napięcia.Poza tym sprawdź ustawienia w Biosie.
Może masz pecha i karta jest fabrycznie walnięta??
83.17.23.* napisał:
--------[ AIDA32 © 1995-2002 Unlimited Possibilities ]----------------------------------------------------------------Wersja AIDA32 v3.22
Autor fieryaida32.hu
Strona domowa http://www.aida32.hu
Typ raportu Szybki raport
Komputer VEGA
Generator raportu marek
System operacyjny Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Data 2004-12-22
Czas 21:37
--------[ Czujnik ]-----------------------------------------------------------------------------------------------------
Właściwości czujnika:
Typ czujnika ITE IT8705F
Dostęp do czujnika ISA 290h
Temperatury:
Płyta główna 56 °C (133 °F)
Procesor 15 °C (59 °F)
Aux 48 °C (118 °F)
Wentylatory:
Procesor 3125 RPM
Wartości napięć:
Napięcie rdzenia procesora 1.74 V
+2.5 V 2.80 V
+3.3 V 3.22 V
+5 V 4.70 V
+12 V 12.99 V
+5 V podczas wstrzymania pracy 1.21 V
VBAT baterii CMOS 3.25 V
Debug Info 6D AF C9 AF CB 3F 48 2D CB 30 38 0F (43)
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: VIA VT8377 Apollo KT400 Chipset - System Controller
Offset 00: 06 11 89 31 06 00 30 22 00 00 00 06 00 08 00 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 89 31
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 19 88 80 82 44 01 04 1B 19 88 80 82 44 00 00
Offset 50: C0 00 00 00 40 85 10 10 0E 00 00 00 10 10 10 10
Offset 60: 80 AA 00 20 A6 99 00 12 D0 2D 43 D0 41 D6 00 00
Offset 70: 82 C8 00 01 01 01 10 00 01 00 00 00 00 00 00 03
Offset 80: 02 C0 35 00 0B 0A 00 1F 02 03 00 1F 00 00 00 00
Offset 90: 00 01 00 00 20 0F 01 00 00 00 14 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 21 98 00 8F
Offset B0: 7F 00 00 00 24 00 00 02 46 00 00 01 00 00 00 8C
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 17 A3 6B EA 0F 1C F1 09 11 FF 00 00 61 11 74 00
Offset E0: 00 00 00 00 00 FF 01 00 9A 77 9A 00 00 9A 20 00
Offset F0: 00 00 00 00 00 00 05 00 00 00 00 00 00 04 00 00
B00 D01 F00: VIA VT8377 Apollo KT400 Chipset - AGP Controller
Offset 00: 06 11 68 B1 07 01 30 22 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 90 90 30 22
Offset 20: 00 E8 00 E8 00 D8 F0 E7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: 81 C0 88 44 34 72 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F00: PLANET WL-8303 Wireless PCI Adapter [NoDB]
Offset 00: EC 10 80 81 07 00 90 02 20 00 00 02 08 20 00 00
Offset 10: 01 A0 00 00 00 00 10 E8 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 80 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 12 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F00: BrookTree BT360 MediaStream Controller
Offset 00: 9E 10 6E 03 06 00 90 02 11 00 00 04 00 20 80 00
Offset 10: 08 10 10 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 13 01 10 28
Offset 40: 00 00 00 00 03 4C 00 00 00 00 00 00 01 00 22 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F01: BrookTree BT878 Video Capture Device - Audio Section
Offset 00: 9E 10 78 08 06 00 90 02 11 00 80 04 00 20 80 00
Offset 10: 08 20 10 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 05 01 04 FF
Offset 40: 00 00 00 00 03 4C 00 00 00 00 00 00 01 00 22 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0C F00: Creative Labs EMU10K1 SB Live! Audio Processor
Offset 00: 02 11 02 00 05 00 90 02 0A 00 01 04 00 20 80 00
Offset 10: 01 A4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 11 65 80
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 10 01 02 14
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0C F01: Creative Labs Game Port
Offset 00: 02 11 02 70 05 00 90 02 0A 00 80 09 00 20 80 00
Offset 10: 01 A8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 11 20 00
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D10 F00: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 AC 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F01: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 B0 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F02: VIA VT83C572 PCI-USB Controller
Offset 00: 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 B4 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
Offset 40: 40 10 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F03: VIA USB 2.0 Enhanced Host Controller
Offset 00: 06 11 04 31 07 00 10 02 82 20 03 0C 08 20 00 00
Offset 10: 00 30 10 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 04 00 00
Offset 40: 00 00 03 00 00 00 00 00 80 10 00 09 00 00 00 00
Offset 50: 00 5A 00 80 00 00 00 00 04 0B 88 88 53 88 00 00
Offset 60: 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D11 F00: VIA VT8233A/VT8235 PCI-ISA Bridge
Offset 00: 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 44 00 F0 00 00 00 00 00 0C 20 00 00 44 00 08 08
Offset 50: 81 0D 09 00 00 00 22 00 43 80 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
Offset 70: 19 10 81 0A 00 00 00 00 00 00 00 00 20 00 00 00
Offset 80: 20 84 59 00 FA 30 00 00 01 40 00 00 D8 00 00 00
Offset 90: 00 00 03 88 90 40 07 00 00 D3 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 50 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 0C 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00
B00 D11 F01: VIA VT82C571 IDE Controller
Offset 00: 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 B8 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
Offset 40: 0B F2 09 05 18 1C C0 00 20 20 20 20 FF 00 B6 B6
Offset 50: 07 E6 17 F1 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
Offset 60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
Offset 70: 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
Offset 80: F8 EE 38 02 00 00 00 00 30 66 39 02 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 06 00 71 05 19 10 81 0A 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00
B00 D11 F05: VIA AC'97 Enhanced Audio Controller
Offset 00: 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
Offset 10: 01 BC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 81 0A
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
Offset 40: 01 CC 00 00 00 00 00 00 00 00 00 00 3F 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: RADEON 9550 [NoDB]
Offset 00: 02 10 53 41 07 00 B0 02 00 00 00 03 08 FF 80 00
Offset 10: 08 00 00 D8 01 90 00 00 00 00 02 E8 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 20 7C
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 10 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 20 7C
Offset 50: 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
Offset 60: 02 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F01: RADEON 9550 Secondary [NoDB]
Offset 00: 02 10 73 41 07 00 B0 02 00 00 80 03 08 20 00 00
Offset 10: 08 00 00 E0 00 00 0F E8 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 4B 17 21 7C
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
Offset 60: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------
C000:0000 U.h.....................x.....IBM............... 761295520......
C000:0040 ??..............2004/03/18 01:06.....B..........DR(7..K. |......
C000:0080 ..P/N113-PC2040-61...© 1988-2003, ATI Technologies Inc. BK-ATI
C000:00C0 VER008.017D.016.000. sapc2040.61 v611 .V350AGP DGD1UN..OEM VER.
C000:0100 000.000.l.......l.{..Z................K. |SA........ox.mo.L....
C000:0140 ....$TVS........ .......8.............................PCIR..SA
C000:0180 ........h.......ATI RADEON 9600 PRO.((......c.........,I-..w$!<i
C000:01C0 ....................................................a.......Wxw.
C000:0200 ................................................................
C000:0240 ................................................................
C000:0280 ........................0 ..3Q0`..........OD..P ....P`........X
C000:02C0 ..........| ..........X`........hA........J.........J........0.
C000:0300 ....A.....=..x.0 ..|...........................................
C000:0340 ...........+.......f..........`..........X...........X.....!...
C000:0380 ..I............U...........U....&.........../.....m.....%.......
C000:03C0 "".......M.......[..u..`.............A............a..........."
------------------------------------------------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
80.55.93.* napisał:
Napiecia na lini 5 i 12v jesli rzeczywiscie takie sa, ..są nie do przyjecia (sprawdz dokladnie miernikiem).Poza tym chyba cos czujniki temperatur zalapaly chochlika, bo masz zadziwiajace temperatury proca (15 stopni) i plyty glownej (56 stopni!!! - dziwie sie ze jeszcze sie nie uprażyła).
83.17.23.* napisał:
CPU Vcore------------1.72+2.5v-----2.80v
+3.30----3.21v
+5.0v----4.70v
+12v----12.99v
current system temp.---45
current CPU TEMP.-----54
cpu FAN SPEED------3068
SPISANE Z BIOSU
213.155.191.* napisał:
Czlowieku, jezeli te wskazania Aidy sa prawidlowe, to nie tylkaj kompa dopuki nie zmienisz zasilacza. Sprubuj zmierztc miernikiem napiecia chociazby z molexa 12v i 5v....Takie krzaki w grafice jak najbardziej mogą sie dziac z winy zasilacza
Podobne tematy
Windows Xp Pro - Instalacja, Odpalanie - Błędy :-(
Co Chwile Błędy Firefoxa ! - Resy Bez Przyczyny !
Błędy 0x00000050 I 0x0000008e
Co Chwile Błędy Firefoxa ! - Resy Bez Przyczyny !
Błędy 0x00000050 I 0x0000008e
Działy
Copyright © 2002-2024 | Prywatność | Load: 1.44 | SQL: 1 | Uptime: 142 days, 16:59 h:m |
Wszelkie uwagi prosimy zgłaszać pod adresem eddy@heh.pl